PSI - Issue 2_B

Abubakr Kredegh et al. / Procedia Structural Integrity 2 (2016) 3065–3072 Author name / Structural Integrity Procedia 00 (2016) 000–000

3069

5

STEP 23 STEP 24 STEP 25 STEP 26 STEP 27 STEP 28 STEP 29 STEP 30 STEP 31 STEP 32 STEP 33 STEP 34 STEP 35 STEP 36 STEP 37 STEP 38 STEP 39 STEP 40 STEP 41 STEP 42 STEP 43 STEP 44 STEP 45 STEP 46 STEP 47

10.5696 9.58024 8.58906 7.60567 6.65912 5.70687 4.78826 3.86851 3.00176 2.3017 1.69232 1.20936 0.378063 -0.77646 -1.53781 -2.29268 -2.02817 -4.90219 -5.62922 -6.67147 -7.50136 -8.46558 -9.30015 -10.1741 -10.9894

0.059875 0.069132 0.076462 0.089946 0.008802 0.390046 0.090744 0.139307 0.000684 0.004785 0.000193 -0.0386 0.05357 -0.41444 0.292509 0.948357 3.12092 -0.9542 -1.665 -1.29927 -2.49964 -2.42606 -2.43906 -2.43339 -2.48126

84.7068 84.6635 84.5971 84.5158 84.3886 84.4829 84.2006 84.1365 83.8674 83.7541 83.6815 83.6885 83.5783 83.7738 83.7039 83.6994 84.0581 83.9546 83.1775 83.7366 83.908 83.9594 84.4381 84.5713 84.7469

322.066 335.489 351.496 366.723 386.01 386.997 384.366 382.047 375.052 368.653 394.601 408.819 421.028 435.628 437.403 461.41 547.863 613.818 670.702 756.572 764.929 772.018 905.292 991.938 370.6

317.388 329.433 342.527 351.891 361.632 347.851 335.805 322.055 298.578 301.754 279.84 331.668 347.192 377.083 414.529 417.769 447.037 494.851 529.835 630.018 716.132 685.254 693.016 811.831 857.934

1.28617 3.80428 3.45848 3.23582 3.12656 5.99755 7.14517 9.37619 5.2282 -5.14371 -19.1624 14.5665 -6.88665 -12.9916 -2.07667 11.725 34.4692 -67.8504 56.8647 -23.9424 -169.564 54.6571 -2.266

-5.0629 -4.43084 -6.49716 -9.0617 10.7498 -26.5449 -11.2182 -11.5448 5.96545 25.9782 1.91199 25.2557 34.5386 66.6564 34.8246 7.50726 33.2347 68.6755 66.0472 45.9295 -51.5869 -112.84 -149.08 -171.168 12.69

19.779

-35.2377

Fig. 4. Stress intensity factors vs x-y coordinates of crack.

Made with FlippingBook Digital Publishing Software