PSI - Issue 66

Umberto De Maio et al. / Procedia Structural Integrity 66 (2024) 459–470 Author name / Structural Integrity Procedia 00 (2025) 000–000

468 10

The second damage indicator adopted is the Modal Assurance Criterion (MAC), the results of which are shown in Tables 2-11 for each damage level.

Table 2. MAC UD_UD. Mode shape 1st

Table 3. MAC UD_L1. Mode shape 1st

4th

6th

7th

4th

6th

7th

First

1

0.01228

3.21E-05 0.02500

0.00102 0.00468 0.09828

First

0.99999 0.01228 3.21E-05

0.01228 0.99999 0.02501 0.00467

3.20E-05 0.02499 0.99999 0.09824

0.00101 0.00468 0.09836 0.99999

Fourth

0.01228 3.21E-05

1

Fourth

Sixth

0.02500 0.00468

Sixth

1

Seventh 0.00102

0.09828

Seventh 0.00102

1

Table 4. MAC UD_L2. Mode shape 1st

Table 5. MAC UD_L3. Mode shape 1st

4th

6th

7th

4th

6th

7th

1st 4th 6th 7th

0.99999 0.01231 3.19E-05 0.00102

0.01226 0.99999 0.02498 0.00462

3.29E-05 0.02489 0.99999 0.09764

0.00102 0.00457 0.10025 0.99998

1st 4th 6th 7th

0.99999 0.01233 3.21E-05 0.00102

0.01225 0.99999 0.02496 0.00459

3.53E-05 0.02477 0.99998 0.09672

0.00105 0.00432 0.10390 0.99988

Table 6. MAC UD_L4. Mode shape 1st

Table 7. MAC UD_L5. Mode shape 1st

4th

6th

7th

4th

6th

7th

1st 4th 6th 7th

0.99999 0.01246 3.31E-05 0.00102

0.01223 0.99998 0.02527 0.00451

4.24E-05 0.02461 0.99989 0.09332

0.00115 0.00379 0.11459 0.99908

1st 4th 6th 7th

0.99990 0.01372 4.12E-05 0.00102

0.01194 0.99993 0.02729 0.00402

4.03E-05 0.02236 0.99874 0.08454

0.00123 0.00281 0.14239 0.99482

Table 8. MAC UD_L6. Mode shape 1st

Table 9. MAC UD_L7. Mode shape 1st

4th

6th

7th

4th

6th

7th

1st 4th 6th 7th

0.99979 0.01429 3.59E-05 0.00105

0.01163 0.99988 0.02684 0.00364

4.25E-05 0.02208 0.99807 0.08087

0.00121 0.00271 0.15054 0.99286

1st 4th 6th 7th

0.99957 0.01506 3.19E-05 0.00110

0.01135 0.99977 0.02613 0.00337

3.14E-05 0.02283 0.99717 0.07612

0.00108 0.00265 0.15723 0.99125

Table 10. MAC UD_L8. Mode shape 1st

Table 11. MAC UD_L9. Mode shape 1st

4th

6th

7th

4th

6th

7th

1st 4th 6th 7th

0.99940 0.01565 2.88E-05 0.00112

0.01104 0.99958 0.02536 0.00322

2.79E-05 0.02354 0.99631 0.07282

0.00106 0.00231 0.16291 0.98920

1st 4th 6th 7th

0.99924 0.01616 1.92E-05 0.00115

0.01061 0.99916 0.02427 0.00318

2.44E-05 0.02455 0.99627 0.07411

0.00104 0.00205 0.15732 0.98969

Made with FlippingBook Ebook Creator